https://t.co/3njACe23Xi
— fulowa (@fulowa) May 30, 2018
this site converts your kindle clippings (highlights) to csv.
to get your clippings connect kindle to pc, and search: "My Clippings.txt".
this file also contains private document clippings.
#rstats
library(tidyverse)
library(knitr)
library(lubridate)
library(kableExtra)
clippings <- read_csv("my-clippings.csv")
clippings <- clippings %>% filter(`Text/Note` != "Check out this quote.")
clippings <- clippings %>% mutate(Year = year(`Date/Time`), Time.of.day = hour(`Date/Time`))
stoner <- clippings %>% filter(Author == "John Williams")
binswanger <- clippings %>% filter(Author == "Binswanger, Mathias")
kable(stoner %>% select(Location, `Text/Note`)) %>%
kable_styling(bootstrap_options = "striped") %>%
column_spec(c(1,2), background = "#e6f0ff", border_left = T) %>%
row_spec(c(1:nrow(stoner)), hline_after = T)
| Location | Text/Note |
|---|---|
| 1681-1682 | She learned to smoke, and she cultivated a new way of speaking which was brittle, vaguely English, and a little shrill. She returned to Columbia with this outward change well under control, and with another change secret and potential within her. |
| 2729-2730 | In his forty-third year William Stoner learned what others, much younger, had learned before him: that the person one loves at first is not the person one loves at last, and that love is not an end but a process through which one person attempts to know another. |
| 2729-2730 | In his forty-third year William Stoner learned what others, much younger, had learned before him: that the person one loves at first is not the person one loves at last, and that love |
| 2832-2832 | the youth he could not have, a fatuous, |
| 2852-2853 | “Old Stoner. By God, who would have believed it?”–and saw them shake their heads in mockery and puzzlement over the human condition. |
| 3842-3842 | He had wanted love; and he had had love, and had relinquished it, had let it go into the chaos of potentiality. |
kable(clippings %>% group_by(Author, Title) %>% summarise(n_clippings = n()) %>%
arrange(desc(n_clippings)) %>% head(10)) %>%
kable_styling(bootstrap_options = "striped")
| Author | Title | n_clippings |
|---|---|---|
| Werner, Richard | Princes of the Yen | 219 |
| Binswanger, Mathias | Geld aus dem Nichts: Wie Banken Wachstum ermöglichen und Krisen verursachen (German Edition) | 216 |
| Turner, Adair | Between Debt and the Devil: Money, Credit, and Fixing Global Finance | 156 |
| James Rickards | The Death of Money: The Coming Collapse of the International Monetary System | 144 |
| Nassim Nicholas Taleb | Antifragile: Things That Gain From Disorder | 135 |
| Angrist, Joshua D.;Pischke, Jörn-Steffen | Mastering ’Metrics: The Path from Cause to Effect | 109 |
| Nassim Nicholas Taleb | The Black Swan: The Impact of the Highly Improbable | 99 |
| Acemoglu, Daron;Robinson, James | Why Nations Fail: The Origins of Power, Prosperity, and Poverty | 96 |
| Reinhart, Carmen M.;Rogoff, Kenneth | This Time Is Different: Eight Centuries of Financial Folly | 96 |
| King, Mervyn | The End of Alchemy: Money, Banking and the Future of the Global Economy | 93 |
clippings %>% group_by( Year, Time.of.day) %>% summarise(n_clippings = n()) %>%
ggplot(aes(x=Year, y=n_clippings)) + geom_col()

clippings %>% group_by(Time.of.day) %>% summarise(n_clippings = n()) %>%
ggplot(aes(x=Time.of.day, y=n_clippings)) + geom_col()

clippings %>% group_by(Year, Time.of.day) %>% summarise(n_clippings = n()) %>%
ggplot(aes(x=Time.of.day, y=n_clippings)) + geom_col() + facet_wrap(~Year)
